PENTAX WG-3 digital compact camera – Jun 05, 2013– Tokyo, Japan (Techreleased) – PENTAX RICOH IMAGING COMPANY, LTD. is pleased to announce the addition of the new White Blue model to the PENTAX WG-3 lineup. Launched in March 2013, this digital compact camera provides easy, worry-free photo shooting in all kinds of outdoor activities, thanks […]
PENTAX WG-3 digital compact camera – Jun 05, 2013– Tokyo, Japan (Techreleased) – PENTAX RICOH IMAGING COMPANY, LTD. is pleased to announce the addition of the new White Blue model to the PENTAX WG-3 lineup. Launched in March 2013, this digital compact camera provides easy, worry-free photo shooting in all kinds of outdoor activities, thanks to its dependable waterproof construction.
The WG-3 is a rugged, outdoor-friendly digital compact camera. It has an outstanding waterproof construction that allows underwater shooting down to a depth of 14 meters, and excellent shock-resistant performance to withstand a fall from a height of two meters. It also assures exceptional image quality, thanks to the combination of a newly designed, four-times zoom lens with a large maximum aperture of F2.0; a back-illuminated CMOS image sensor with solid performance in high-sensitivity shooting; and a state-of-the-art imaging engine. The WG-3 has been well received by active photographers for its effortless operation and outstanding specifications — perfect for all types of outdoor activities and sports events.
The new White Blue model features a vibrant white body, accentuated by a vivid blue trim that hints at the ocean in summer. Its aluminum-alloy front panel has been treated with a meticulous hairline finish to add a silvery sparkle to the beautiful, brilliant body. The body edge has been given a matte-black coating, both to further emphasize the brilliance of the bright-colored body, and to strengthen the sense of toughness of this outdoor imaging tool.
Lens | PENTAX zoom lens, 9 elements in 7 groups(4 aspherical elements) | |
---|---|---|
Focal Length | 4.5 – 18mm | |
35mm equivalent focal length | approx. 25 – 100mm | |
Aperture | F2.0(W) – F4.9(T) | |
Zoom | Optical Zoom | 4X |
Digital Zoom | approx. 7.2X | |
Intelligent Zoom | approx. 6X at 7M, approx. 28.8X at 640 (including optical zoom) | |
Motion Blur Reduction | Still | Sensor-Shift-Type (SR : Shake Reduction), Dual (SR & Pixel Track SR), High-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lens face) |
Standard: 0.4m – infinity (whole zoom area) 1.31ft – infinity (whole zoom area) Macro: 1cm Macro: Infinity-landscape, Pan Focus, Manual Focus: available |
|
Face detection | Face Detection AF&AE is available for all modes up to 32 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection | |
Pet detection | Detect up to 1 pet’s face(auto) | |
Number of Effective pixels | approx. 16 megapixels | |
Image Sensor | 1/2.3″ CMOS | |
Number of Recorded pixels | Still | 16M, 12M(1:1), 12M(16:9), 7M, 5M(16:9), 5M, 4M(16:9), 3M. 2M(16:9), 1024, 640 |
Movie | 1920, 1280 | |
Sensitivity (Standard Output Sensitivity) | Auto, Manual (ISO 125 – 6400) | |
White Balance | Auto, Daylight, Shade,Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light), Manual | |
Viewfinder | – | |
Display | 3.0″ wide-LCD, Wide viewing angle, approx. 460K dots, AR Coating(LCD Cover only) | |
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot AE metering |
Exposure Compensation | ±2EV(1/3EV steps) | |
Scene modes | Auto Picture, Program, HDR, Handheld Night Snap, Movie, Underwater, Underwater Movie, Digital Microscope, Landscape, Flower, Portrait, Interval Shot, Interval Movie, High Speed Movie, Time-Lapse Movie, 1cm-Macro Movie, Digital SR, Surf & Snow, Kids, Pet, Sport, Night Scene, Night Scene Portrait, Fireworks, Food, Digital Wide, Digital Panorama, Report, Green | |
Playback modes | Slidshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Digital Filter(B&W/Sepica, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Original Frame, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, DPOF, Start-up Screen | |
Shutter Speed | 1/4000 – 1/4sec.(Mechanical and electronic shutter) 4sec at most. (Night Scene mode setting) | |
Built-in flash | Modes | Flash-on and Flash-off modes. “Red-eye” compensation function employs a pre-discharge. |
Flash Range | Wide: approx. 0.2 – 10.4m (ISO Auto) approx. 0.66 – 34 ft (ISO Auto) Tele: |
|
Drive Modes | One shot, Self-timer, Continuous Shooting, Burst Shooting, Remote Control, Auto Bracketing | |
Storage Media | Built-in memory (approx. 70 MB), SD/SDHC/SDXC Memory Card | |
Power Source | Rechargeable lithium-ion battery D-LI92, Optional AC adapter kit is also available | |
Battery life | Still*: Approx. 240 shots (Rechargeable Lithium-ion battery) Playback**: Approx. 200 min. (Rechargeable Lithium-ion battery) |
|
Interfaces | USB2.0(Hi-Speed): USB/AV terminal, HDMI terminal(Type D) | |
Video Output | NTSC/PAL | |
Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities. | |
Dimensions | approx. 125(W) × 64.5(H) × 32(D)mm approx. 4.9(W) × 2.5(H) × 1.3(D) inches |
|
Weight | With battery & SD card | approx. 229g (loaded and ready) approx. 8.1oz. |
Body | approx. 209g (without battery and SD memory card) approx. 7.4oz. |
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. conditions.
Actual performance may vary depending on operating.
** According to the result of PENTAX RICOH IMAGING in-house testing.
• Windows is a registered trademark of Microsoft Corporation in the United States and other countries.
• This product supports PRINT Image Matching III. PRINT Image Matching enabled digital still cameras, printers and software help photographers to produce images more faithful to their intentions. Some functions are not available on printers that are not PRINT Image Matching III compliant.
Copyright 2001 Seiko Epson Corporation. All Rights Reserved.
Print Image Matching is a trademark of Seiko Epson Corporation.
The PRINT Image Matching logo is a trademark of Seiko Epson Corporation.
• Mac OS is a trademark of Apple Inc., registered in the U.S. and other countries.
• HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
• All other brands or product names are trademarks or registered trademarks of their respective companies.
• Design and Specifications are subject to change without notice.